




















Property Attributes
- MLS#U8117139
- TypePending
- CountyHILLSBOROUGH
- CityWimauma
- AreaWimauma
- NeighborhoodAyersworth Glen
- Zip33598
- StyleSingle Family Residence
- Year Built2007
- Taxes2681
- Price$ 255,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
HOMEFRONT REALTY
Data Source:
Stellar MLS
Property Description
Beautiful home, Features 4 bedroom, 2 bath, 2 car garage and a fully fenced in yard w/ gorgeous pond view, inside laundry room, formal dining room, split floor plan, enclosed Lanai with no backyard neighbors, enjoy beautiful afternoons watch the sunset over your private fenced in backyard with a conservation and pond view. The kitchen offers, breakfast bar, breakfast nook, window with lots of lighting, This home will not last, call for a showing today!
Price History | |
---|---|
3/24/2021 | Listed $255,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Fitness, Playground, Pool |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | East |
Flooring | Ceramic Tile, Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s) |
Levels | One |
MLS Area | 33598 - Wimauma |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 10.42 |
Pet Restrictions | Please confirm any and all pet restrictions with HOA |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | AYERSWORTH GLEN |
Terms | Cash, Conventional, FHA |
Township | 31 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities |
Year Built | 2007 |
Zoning | PD |
Interior Features
Living Area | 1826.00 |
---|---|
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 45x115 |
Lot Size Acres | 0.12 |
Lot Size Square Feet | 5175 |
Water View | Lake |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool