

Property Attributes
- MLS#U8115690
- TypeSingle Family
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodUnplatted
- Zip33556
- StyleSingle Family Residence
- Year Built1998
- Taxes11845
- Price$ 1,249,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4702
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
RE/MAX ELITE REALTY
Data Source:
Stellar MLS
Property Description
Exquisite lake front home! This custom-built estate sits on just under 1.5 acres, privately gated, on serene Lake Breckenridge in Odessa. Enjoy boating, jet skiing, paddle boarding and more on the lake, conveniently from your own private dock. This elegant, spacious home contains just over 4700 sqft of living space, with 5 bedrooms and a study, 5 baths, a 3-car garage with courtyard driveway. The interior and exterior details have been meticulously crafted with many recent upgrades. Enter the home from the rich, new oak and wrought iron doors into the open-air two-story living room and dining room. The updated gourmet kitchen boasts solid wood cabinets, granite counter tops, stainless steel appliances. The kitchen opens to the family room which has oversized windows, overlooking the lake. The spacious master suite boasts an oversized walk-in closet and completely renovated master bathroom with freestanding soaking tub. The second story houses 3 bedrooms, 2 bathrooms and an open loft/study area. The fifth bedroom is its own private suite on the main floor of the home with a full bath, which can also be used as an in-law suite, media room, exercise room or game room. Step outside into paradise in a newly renovated outdoor pool area, patio and kitchen which also overlooks the lake. This is a must see this home! Make your appointment to view this home today.
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Sergeant Smith Middle-HB | Sickles-HB High School |
Price History | |
---|---|
3/10/2021 | Listed $1,249,900 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator, Water Softener |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Hammond Elementary School |
Exterior Features | Fenced, Irrigation System, Outdoor Kitchen |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 600.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Propane |
High School | Sickles-HB |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
Levels | Multi/Split |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Sergeant Smith Middle-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 50.00 |
Number Of Pets | 10+ |
Other Structures | Gazebo, Outdoor Kitchen |
Parking Features | Circular Driveway, Driveway |
Patio/Porch Features | Covered, Screened |
Pet Restrictions | BUYER AND BUYERS AGENT IS TO VERIFY ALL INFORMATION WITH HOA |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Security Gate, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | UNPLATTED |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Propane |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE BRECKENRIDGE |
Waterfront Features | Lake |
Year Built | 1998 |
Zoning | PD |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside |
Living Area | 4702.00 |
Total Bedrooms | 5 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 23X25 |
Lot Dimensions | 108x200 |
Lot Features | Oversized Lot |
Lot Size Acres | 1.48 |
Lot Size Square Feet | 216000 |
Spa | Yes |
Vegetation | Mature Landscaping |
Water Extras | Dock - Open, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 108 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 108 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool