





































Property Attributes
- MLS#U8114681
- TypePending
- CountyHILLSBOROUGH
- CityBrandon
- AreaBrandon
- NeighborhoodTimber Pond Sub Unit 1
- Zip33510
- StyleTraditional
- Year Built1987
- Taxes1410
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2231
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS GULFSIDE RLTY
Data Source:
Stellar MLS
Property Description
A MUST SEE in the highly desired Timber Pond community! NO HOA, NO CDD!! You will fall in love with this beautiful, excellently-maintained 4 bedrooms, 2 bath home. This impeccable home have its own space for everything. Spacious family room with fireplace conected with the eat-in kitchen to enjoy with family and friends while preparing your favorites dishes. Separet living and dinning rooms. French doors in masterd bedroom, living room and family room to acces to the patio area. Split bedroom floor plan. Laundry room, 2 cars garage, newer roof instaled in August 2020, Security System. This home is conveniently located to shopping, restaurants and entertainment with easy access to I-4, I-75 and the Crosstown expressway, making a short commute to Tampa, MacDill AFB Sarasota and Orlando. This pearl won't last long!
Price History | |
---|---|
3/1/2021 | Listed $310,000 |
General Features
Additional Rooms | Attic, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Other |
Facing Direction | West |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Solid Wood Cabinets, Thermostat |
Levels | One |
MLS Area | 33510 - Brandon |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other, Shingle |
Security Features | Security System Owned |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TIMBER POND SUB UNIT 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 29 |
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
View | City |
Year Built | 1987 |
Zoning | RSC-6 |
Interior Features
Fireplace Features | Family Room |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Laundry Room |
Living Area | 2231.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3108.00 |
---|---|
Fencing | Masonry, Wire |
Foundation Details | Slab |
Lot Dimensions | 71x116 |
Lot Features | Street Paved |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8236 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool