



































































Property Attributes
- MLS#T3297994
- TypePending
- CountyHILLSBOROUGH
- CityOdessa
- AreaOdessa
- NeighborhoodThe Meadows At Van Dyke Farms
- Zip33556
- StyleSingle Family Residence
- Year Built1990
- Taxes4966
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3243
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER RESIDENTIAL
Data Source:
Stellar MLS
Property Description
Van Dyke Farms home situated on a serene pond with 4 bedrooms 2 baths, 2 1/2 baths with sparkling pool and spa. This home offers formal living and dining rooms, a study, family room with wood burning fireplace, large kitchen with separate dinette, a pool bath and powder room downstairs. Upstairs you find the Master suite with his and her walk in closet and Master bath displays garden tub, dual sinks and walk in shower. 3 guest bedrooms and a guest bathroom with shower/tub combo. The backyard offers spectacular views of the pond as well as your private pool and spa with spillover effect. A great place to entertain. 2 new AC's in 2018 and roof is approximately 10 years old. Great location near shopping, dining and highways, Steinbrenner School district.
Elementary School | Middle School | High School |
---|---|---|
Hammond Elementary School | Martinez-HB Middle School | Steinbrenner High School |
Price History | |
---|---|
3/29/2021 | Listed $600,000 |
General Features
Additional Rooms | Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Refrigerator |
Association Amenities | Playground, Recreation Facilities, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Hammond Elementary School |
Exterior Features | Lighting, Sidewalk, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile, Laminate |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 770.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Steinbrenner High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33556 - Odessa |
Middle/Junior High School | Martinez-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 64.17 |
Pet Restrictions | Buyer to verify with HOA |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | THE MEADOWS AT VAN DYKE FARMS |
Terms | Cash, Conventional |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public |
Water Body Name | POND |
Waterfront Features | Pond |
Year Built | 1990 |
Zoning | PD |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3243.00 |
Total Bedrooms | 4 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 30x20 |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14500 |
Spa | Yes |
Water Frontage Feet Pond | 100 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool