




















Property Attributes
- MLS#T3295081
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodBoyette Springs
- Zip33569
- StyleContemporary
- Year Built1991
- Taxes1570
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1655
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
RE/MAX ALLIANCE GROUP
Data Source:
Stellar MLS
Property Description
A PRIVACY-FENCED, DOUBLE-GATED YARD OF 1/3 ACRE AND A SCREENED, 560-SF LANAI TO ENJOY IT make this property stand out from the competition! Added to a flexible floor plan with living and dining spaces in both front and back, they also help the 3-bedroom/2-bath home live larger than 1,655 SF. Put it all together within sight of the neighborhood park in Boyette Springs -- and you've found a great opportunity! This home features floors of upgraded tile and engineered wood, no carpet at all, and a covered front porch to complement that big back lanai. A storage shed and customized French drain system enhance the landscaped, tree-shaded yard. This established community known for larger lots and smaller fees (HOA $30 a year optional) gives you fine schools including Boyette Springs Elementary and FishHawk's Newsome High, convenience to shops and restaurants, and easy access to major routes toward Tampa, Gulf beaches or beyond!
Elementary School | Middle School | High School |
---|---|---|
Boyette Springs-HB Elementary School | Rodgers-HB Middle School | Newsome-HB High School |
Price History | |
---|---|
3/12/2021 | Listed $259,900 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Basketball Court, Park, Playground |
Association Fee Includes | None |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Lease, Deed Restrictions, Park, Playground, Sidewalk |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Boyette Springs-HB |
Exterior Features | Fenced, Sidewalk, Sliding Doors, Storage |
Facing Direction | West |
Flooring | Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 30.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Propane |
High School | Newsome-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 33569 - Riverview |
Middle/Junior High School | Rodgers-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 2.50 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pet Restrictions | See deed restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BOYETTE SPRINGS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | BB/HS Internet Available, Electricity Connected, Propane, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Year Built | 1991 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1655.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2715.00 |
---|---|
Fencing | Vinyl, Wood |
Foundation Details | Slab |
Lot Dimensions | 69x206 |
Lot Features | In County, Oversized Lot, Sidewalk, Street Paved, Unincorporated |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14214 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool