

























Property Attributes
- MLS#T3289919
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - Northdale
- NeighborhoodCountry Place Unit I
- Zip33624
- StyleRanch
- Year Built1978
- Taxes2508
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
INCOME PRODUCING PROPERTY in beautiful Carrollwood area!!! This adorable home is located on a large lot with mature trees and a wonderful fenced yard. New laminate flooring through out this open kitchen living room combo including a charming wood burning fireplace!!! Large master bedroom featuring a lovely remodeled on suite bath and walk in closet. Plenty of storage in this two car garage and low HOAs!! Location is perfect for shopping, close to beaches and easy access to highways. SELLERS ARE MOTIVATED!!!
Elementary School | Middle School | High School |
---|---|---|
Northwest-HB Elementary School | Hill-HB Middle School | Sickles-HB High School |
Price History | |
---|---|
2/22/2021 | Listed $289,000 |
General Features
Appliances | Dishwasher, Disposal, Freezer, Ice Maker, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Northwest-HB |
Exterior Features | Fenced |
Facing Direction | South |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Sickles-HB |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 33624 - Tampa / Northdale |
Middle/Junior High School | Hill-HB |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 10.42 |
Parking Features | Off Street |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COUNTRY PLACE UNIT I |
Terms | Cash, Conventional |
Township | 27 |
Utilities | Cable Available, Electricity Available, Water Available |
View | Water |
Year Built | 1978 |
Zoning | PD |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | In Garage |
Living Area | 1443.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2252.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Dimensions | 75x114 |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8550 |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool